World Gold Council, the information resource for gold, investment, jewellery, science and technology, historical and culture

www.gold.org

Hello, you either have JavaScript turned off or an old version of Adobe's Flash Player. Get the latest Flash player.

Gold

Stories for 10/2008 > Gold News > World Gold Council, the information resource for gold, investment, jewellery, science and technology, historical and culture

 

Stories for 10/2008

241 stories found.

The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the World Gold Council.

Friday, 31st October 2008, 14:41:09
Friday, 31st October 2008, 14:38:50
Friday, 31st October 2008, 14:41:32
Friday, 31st October 2008, 16:45:31
Friday, 31st October 2008, 14:39:31
Friday, 31st October 2008, 14:39:57
Friday, 31st October 2008, 14:38:09
Friday, 31st October 2008, 14:40:37
Friday, 31st October 2008, 14:38:30
Thursday, 30th October 2008, 13:57:22
Thursday, 30th October 2008, 14:03:22
Thursday, 30th October 2008, 13:58:12
Thursday, 30th October 2008, 16:45:20
Thursday, 30th October 2008, 14:00:15
Thursday, 30th October 2008, 16:45:49
Thursday, 30th October 2008, 14:01:08
Thursday, 30th October 2008, 13:56:21
Thursday, 30th October 2008, 14:01:37
Wednesday, 29th October 2008, 12:45:52
Wednesday, 29th October 2008, 12:49:51
Wednesday, 29th October 2008, 12:46:17
Wednesday, 29th October 2008, 12:50:34
Wednesday, 29th October 2008, 17:00:30
Wednesday, 29th October 2008, 12:46:47
Wednesday, 29th October 2008, 12:47:31
Wednesday, 29th October 2008, 12:45:25
Tuesday, 28th October 2008, 09:46:18
Tuesday, 28th October 2008, 09:49:35
Tuesday, 28th October 2008, 09:46:47
Tuesday, 28th October 2008, 09:50:22
Tuesday, 28th October 2008, 09:47:27
Tuesday, 28th October 2008, 09:51:19
Tuesday, 28th October 2008, 16:43:48
Tuesday, 28th October 2008, 09:48:09
Tuesday, 28th October 2008, 09:48:39
Monday, 27th October 2008, 15:47:35
Monday, 27th October 2008, 15:44:26
Monday, 27th October 2008, 15:48:24
Monday, 27th October 2008, 15:45:07
Monday, 27th October 2008, 15:42:20
Monday, 27th October 2008, 13:04:42
Monday, 27th October 2008, 15:42:48
Monday, 27th October 2008, 13:07:09
Monday, 27th October 2008, 15:43:37
Friday, 24th October 2008, 15:43:01
Friday, 24th October 2008, 15:44:08
Friday, 24th October 2008, 14:01:24
Friday, 24th October 2008, 15:44:32
Friday, 24th October 2008, 14:01:58
Friday, 24th October 2008, 15:45:02
Friday, 24th October 2008, 14:02:27
Friday, 24th October 2008, 14:03:08
Friday, 24th October 2008, 15:43:30
Thursday, 23rd October 2008, 12:58:33
Thursday, 23rd October 2008, 08:20:18
Thursday, 23rd October 2008, 16:40:09
Thursday, 23rd October 2008, 12:59:05
Thursday, 23rd October 2008, 16:40:48
Thursday, 23rd October 2008, 12:59:30
Thursday, 23rd October 2008, 13:55:10
Thursday, 23rd October 2008, 13:55:39
Thursday, 23rd October 2008, 13:01:56
Wednesday, 22nd October 2008, 17:02:03
Wednesday, 22nd October 2008, 12:27:00
Wednesday, 22nd October 2008, 17:02:43
Wednesday, 22nd October 2008, 12:27:59
Wednesday, 22nd October 2008, 17:03:10
Wednesday, 22nd October 2008, 17:03:39
Wednesday, 22nd October 2008, 12:26:39
Tuesday, 21st October 2008, 13:34:49
Tuesday, 21st October 2008, 17:31:32
Tuesday, 21st October 2008, 13:23:09
Tuesday, 21st October 2008, 13:26:15
Tuesday, 21st October 2008, 13:23:42
Tuesday, 21st October 2008, 13:27:14
Tuesday, 21st October 2008, 13:24:12
Tuesday, 21st October 2008, 17:30:40
Tuesday, 21st October 2008, 13:24:48
Tuesday, 21st October 2008, 17:31:04
Monday, 20th October 2008, 15:07:17
Monday, 20th October 2008, 12:34:56
Monday, 20th October 2008, 17:01:01
Monday, 20th October 2008, 17:01:21
Monday, 20th October 2008, 12:32:37
Monday, 20th October 2008, 17:01:47
Monday, 20th October 2008, 12:33:10
Monday, 20th October 2008, 17:02:11
Friday, 17th October 2008, 12:30:30
Friday, 17th October 2008, 12:27:38
Friday, 17th October 2008, 12:30:57
Friday, 17th October 2008, 12:28:17
Friday, 17th October 2008, 17:17:56
Friday, 17th October 2008, 12:29:11
Friday, 17th October 2008, 17:18:19
Thursday, 16th October 2008, 13:29:52
Thursday, 16th October 2008, 16:48:38
Thursday, 16th October 2008, 13:30:33
Thursday, 16th October 2008, 13:28:01
Thursday, 16th October 2008, 13:31:06
Thursday, 16th October 2008, 13:28:28
Thursday, 16th October 2008, 13:31:33
Thursday, 16th October 2008, 16:45:37
Thursday, 16th October 2008, 13:29:18
Thursday, 16th October 2008, 16:47:50
Wednesday, 15th October 2008, 16:51:25
Wednesday, 15th October 2008, 13:02:03
Wednesday, 15th October 2008, 16:49:34
Wednesday, 15th October 2008, 16:54:40
Wednesday, 15th October 2008, 13:00:37
Wednesday, 15th October 2008, 16:50:52
Wednesday, 15th October 2008, 13:01:13
Tuesday, 14th October 2008, 16:50:18
Tuesday, 14th October 2008, 14:36:16
Tuesday, 14th October 2008, 16:50:42
Tuesday, 14th October 2008, 17:07:47
Tuesday, 14th October 2008, 16:53:44
Tuesday, 14th October 2008, 16:49:13
Tuesday, 14th October 2008, 14:25:12
Tuesday, 14th October 2008, 16:49:47
Tuesday, 14th October 2008, 14:35:36
Monday, 13th October 2008, 12:38:17
Monday, 13th October 2008, 17:04:36
Monday, 13th October 2008, 12:39:06
Monday, 13th October 2008, 17:05:01
Monday, 13th October 2008, 12:39:36
Monday, 13th October 2008, 17:01:57
Monday, 13th October 2008, 17:05:28
Monday, 13th October 2008, 12:40:10
Monday, 13th October 2008, 17:03:05
Monday, 13th October 2008, 17:05:52
Monday, 13th October 2008, 17:04:10
Friday, 10th October 2008, 17:06:28
Friday, 10th October 2008, 12:23:13
Friday, 10th October 2008, 16:55:56
Friday, 10th October 2008, 16:56:32
Friday, 10th October 2008, 16:57:05
Friday, 10th October 2008, 12:26:02
Friday, 10th October 2008, 16:57:50
Friday, 10th October 2008, 12:26:38
Friday, 10th October 2008, 16:55:24
Thursday, 9th October 2008, 17:01:31
Thursday, 9th October 2008, 12:27:07
Thursday, 9th October 2008, 17:01:53
Thursday, 9th October 2008, 12:25:21
Thursday, 9th October 2008, 12:24:14
Thursday, 9th October 2008, 17:00:22
Thursday, 9th October 2008, 12:25:55
Thursday, 9th October 2008, 12:24:50
Thursday, 9th October 2008, 17:00:50
Thursday, 9th October 2008, 12:26:27
Wednesday, 8th October 2008, 16:24:39
Wednesday, 8th October 2008, 16:56:03
Wednesday, 8th October 2008, 16:53:06
Wednesday, 8th October 2008, 14:56:04
Wednesday, 8th October 2008, 16:54:34
Wednesday, 8th October 2008, 15:13:42
Wednesday, 8th October 2008, 16:07:08
Wednesday, 8th October 2008, 14:43:47
Wednesday, 8th October 2008, 16:55:28
Tuesday, 7th October 2008, 12:55:22
Tuesday, 7th October 2008, 12:08:03
Tuesday, 7th October 2008, 16:49:01
Tuesday, 7th October 2008, 12:55:52
Tuesday, 7th October 2008, 12:08:42
Tuesday, 7th October 2008, 16:49:29
Tuesday, 7th October 2008, 12:56:39
Tuesday, 7th October 2008, 12:06:08
Tuesday, 7th October 2008, 16:50:28
Monday, 6th October 2008, 17:12:41
Monday, 6th October 2008, 13:31:31
Monday, 6th October 2008, 17:13:13
Monday, 6th October 2008, 13:29:21
Monday, 6th October 2008, 11:57:53
Monday, 6th October 2008, 17:11:13
Monday, 6th October 2008, 13:29:57
Monday, 6th October 2008, 11:40:25
Monday, 6th October 2008, 17:12:07
Monday, 6th October 2008, 13:30:28
Friday, 3rd October 2008, 13:18:19
Friday, 3rd October 2008, 16:59:37
Friday, 3rd October 2008, 17:04:13
Friday, 3rd October 2008, 17:01:13
Friday, 3rd October 2008, 13:16:30
Friday, 3rd October 2008, 17:01:50
Friday, 3rd October 2008, 13:17:01
Friday, 3rd October 2008, 17:02:31
Friday, 3rd October 2008, 13:17:39
Friday, 3rd October 2008, 16:58:33
Thursday, 2nd October 2008, 17:08:05
Thursday, 2nd October 2008, 16:09:25
Thursday, 2nd October 2008, 17:08:48
Thursday, 2nd October 2008, 16:56:33
Thursday, 2nd October 2008, 17:09:44
Thursday, 2nd October 2008, 15:12:24
Thursday, 2nd October 2008, 17:06:29
Thursday, 2nd October 2008, 15:55:09
Thursday, 2nd October 2008, 17:07:03
Thursday, 2nd October 2008, 16:09:23
Wednesday, 1st October 2008, 16:46:13
Wednesday, 1st October 2008, 12:14:22
Wednesday, 1st October 2008, 16:47:05
Wednesday, 1st October 2008, 12:16:10
Wednesday, 1st October 2008, 16:48:30
Wednesday, 1st October 2008, 12:16:38
Wednesday, 1st October 2008, 16:49:38

Gold News Archive:

 
 
  • Gold Spot Price
  • Bid: $1150.80
  • Ask: $1151.60
  • Last Update: 22:16 GMT
© 2009 World Gold Council - all rights reserved. Produced and managed by CFP Group.