World Gold Council, the information resource for gold, investment, jewellery, science and technology, historical and culture

www.gold.org

Hello, you either have JavaScript turned off or an old version of Adobe's Flash Player. Get the latest Flash player.

Gold

Stories for 04/2009 > Gold News > World Gold Council, the information resource for gold, investment, jewellery, science and technology, historical and culture

 

Stories for 04/2009

219 stories found.

The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the World Gold Council.

Thursday, 30th April 2009, 11:53:59
Thursday, 30th April 2009, 12:47:55
Thursday, 30th April 2009, 11:37:07
Thursday, 30th April 2009, 12:49:08
Thursday, 30th April 2009, 12:29:38
Thursday, 30th April 2009, 11:38:13
Thursday, 30th April 2009, 12:42:28
Thursday, 30th April 2009, 11:38:39
Thursday, 30th April 2009, 12:42:59
Wednesday, 29th April 2009, 12:21:07
Wednesday, 29th April 2009, 13:08:03
Wednesday, 29th April 2009, 12:21:44
Wednesday, 29th April 2009, 12:19:41
Wednesday, 29th April 2009, 12:22:23
Wednesday, 29th April 2009, 16:50:06
Wednesday, 29th April 2009, 12:20:11
Wednesday, 29th April 2009, 15:27:16
Wednesday, 29th April 2009, 12:20:37
Wednesday, 29th April 2009, 15:28:07
Tuesday, 28th April 2009, 16:10:30
Tuesday, 28th April 2009, 13:27:05
Tuesday, 28th April 2009, 15:49:26
Tuesday, 28th April 2009, 13:27:49
Tuesday, 28th April 2009, 15:50:13
Tuesday, 28th April 2009, 16:09:04
Tuesday, 28th April 2009, 15:51:12
Tuesday, 28th April 2009, 13:25:01
Tuesday, 28th April 2009, 16:09:43
Monday, 27th April 2009, 15:42:47
Monday, 27th April 2009, 17:05:32
Monday, 27th April 2009, 16:11:54
Monday, 27th April 2009, 17:06:41
Monday, 27th April 2009, 14:28:08
Monday, 27th April 2009, 17:08:23
Monday, 27th April 2009, 15:39:32
Monday, 27th April 2009, 16:10:39
Monday, 27th April 2009, 15:40:20
Monday, 27th April 2009, 16:11:04
Friday, 24th April 2009, 15:18:20
Friday, 24th April 2009, 16:52:30
Friday, 24th April 2009, 11:52:28
Friday, 24th April 2009, 16:31:25
Friday, 24th April 2009, 15:17:36
Thursday, 23rd April 2009, 13:18:01
Thursday, 23rd April 2009, 17:21:01
Thursday, 23rd April 2009, 13:32:44
Thursday, 23rd April 2009, 13:18:57
Thursday, 23rd April 2009, 17:22:05
Thursday, 23rd April 2009, 13:33:44
Thursday, 23rd April 2009, 14:57:28
Thursday, 23rd April 2009, 13:17:12
Thursday, 23rd April 2009, 13:27:10
Thursday, 23rd April 2009, 13:17:36
Wednesday, 22nd April 2009, 12:59:11
Wednesday, 22nd April 2009, 14:42:21
Wednesday, 22nd April 2009, 12:59:52
Wednesday, 22nd April 2009, 17:53:29
Wednesday, 22nd April 2009, 14:42:53
Wednesday, 22nd April 2009, 13:01:46
Wednesday, 22nd April 2009, 17:20:34
Wednesday, 22nd April 2009, 14:44:04
Wednesday, 22nd April 2009, 17:20:54
Tuesday, 21st April 2009, 11:54:56
Tuesday, 21st April 2009, 17:10:24
Tuesday, 21st April 2009, 13:11:05
Tuesday, 21st April 2009, 11:54:35
Tuesday, 21st April 2009, 13:07:16
Tuesday, 21st April 2009, 12:22:38
Tuesday, 21st April 2009, 13:07:53
Tuesday, 21st April 2009, 11:53:52
Tuesday, 21st April 2009, 13:08:24
Tuesday, 21st April 2009, 11:54:13
Tuesday, 21st April 2009, 17:10:07
Monday, 20th April 2009, 13:08:15
Monday, 20th April 2009, 13:23:53
Monday, 20th April 2009, 13:24:26
Monday, 20th April 2009, 13:09:08
Monday, 20th April 2009, 16:59:49
Monday, 20th April 2009, 16:49:59
Friday, 17th April 2009, 13:40:53
Friday, 17th April 2009, 17:05:00
Friday, 17th April 2009, 13:10:57
Friday, 17th April 2009, 13:38:46
Friday, 17th April 2009, 13:11:36
Friday, 17th April 2009, 13:39:30
Friday, 17th April 2009, 13:11:57
Friday, 17th April 2009, 13:39:32
Friday, 17th April 2009, 13:12:37
Friday, 17th April 2009, 17:04:44
Thursday, 16th April 2009, 17:05:38
Thursday, 16th April 2009, 14:10:18
Thursday, 16th April 2009, 13:18:58
Thursday, 16th April 2009, 17:06:56
Thursday, 16th April 2009, 14:10:51
Thursday, 16th April 2009, 15:07:46
Thursday, 16th April 2009, 13:14:13
Thursday, 16th April 2009, 14:09:06
Thursday, 16th April 2009, 13:15:10
Wednesday, 15th April 2009, 12:16:23
Wednesday, 15th April 2009, 13:47:41
Wednesday, 15th April 2009, 12:16:49
Wednesday, 15th April 2009, 12:17:17
Wednesday, 15th April 2009, 17:10:49
Wednesday, 15th April 2009, 12:17:43
Wednesday, 15th April 2009, 13:46:12
Wednesday, 15th April 2009, 17:11:33
Wednesday, 15th April 2009, 12:15:46
Wednesday, 15th April 2009, 14:47:19
Tuesday, 14th April 2009, 14:43:55
Tuesday, 14th April 2009, 12:42:40
Tuesday, 14th April 2009, 17:45:14
Tuesday, 14th April 2009, 14:44:24
Tuesday, 14th April 2009, 14:55:52
Tuesday, 14th April 2009, 12:41:14
Tuesday, 14th April 2009, 14:43:00
Tuesday, 14th April 2009, 12:41:40
Tuesday, 14th April 2009, 14:43:25
Tuesday, 14th April 2009, 12:42:09
Tuesday, 14th April 2009, 17:43:51
Thursday, 9th April 2009, 12:31:39
Thursday, 9th April 2009, 12:33:22
Thursday, 9th April 2009, 16:54:01
Thursday, 9th April 2009, 14:53:58
Thursday, 9th April 2009, 12:35:06
Thursday, 9th April 2009, 16:55:43
Thursday, 9th April 2009, 13:35:41
Thursday, 9th April 2009, 12:30:59
Wednesday, 8th April 2009, 14:46:16
Wednesday, 8th April 2009, 14:40:39
Wednesday, 8th April 2009, 14:49:32
Wednesday, 8th April 2009, 14:41:14
Wednesday, 8th April 2009, 14:51:14
Wednesday, 8th April 2009, 14:41:39
Wednesday, 8th April 2009, 14:51:17
Wednesday, 8th April 2009, 16:11:48
Wednesday, 8th April 2009, 14:44:07
Wednesday, 8th April 2009, 13:25:29
Wednesday, 8th April 2009, 16:12:52
Tuesday, 7th April 2009, 14:33:39
Tuesday, 7th April 2009, 12:29:04
Tuesday, 7th April 2009, 17:02:46
Tuesday, 7th April 2009, 14:33:42
Tuesday, 7th April 2009, 12:31:17
Tuesday, 7th April 2009, 16:40:37
Tuesday, 7th April 2009, 13:32:06
Tuesday, 7th April 2009, 12:27:09
Tuesday, 7th April 2009, 14:33:03
Tuesday, 7th April 2009, 12:27:48
Monday, 6th April 2009, 17:21:43
Monday, 6th April 2009, 17:24:19
Monday, 6th April 2009, 14:45:08
Monday, 6th April 2009, 17:25:07
Monday, 6th April 2009, 16:53:33
Monday, 6th April 2009, 15:31:59
Friday, 3rd April 2009, 13:58:31
Friday, 3rd April 2009, 10:19:49
Friday, 3rd April 2009, 15:30:53
Friday, 3rd April 2009, 11:56:10
Friday, 3rd April 2009, 15:31:28
Friday, 3rd April 2009, 11:12:56
Friday, 3rd April 2009, 15:32:06
Friday, 3rd April 2009, 11:13:39
Friday, 3rd April 2009, 15:32:59
Friday, 3rd April 2009, 10:23:54
Friday, 3rd April 2009, 16:43:24
Thursday, 2nd April 2009, 15:05:50
Thursday, 2nd April 2009, 10:11:24
Thursday, 2nd April 2009, 11:16:30
Thursday, 2nd April 2009, 10:21:51
Thursday, 2nd April 2009, 16:51:06
Thursday, 2nd April 2009, 10:22:08
Thursday, 2nd April 2009, 16:51:30
Thursday, 2nd April 2009, 10:39:47
Thursday, 2nd April 2009, 12:08:07
Thursday, 2nd April 2009, 10:11:02
Wednesday, 1st April 2009, 16:37:49
Wednesday, 1st April 2009, 14:35:22
Wednesday, 1st April 2009, 16:38:40
Wednesday, 1st April 2009, 14:36:44
Wednesday, 1st April 2009, 16:39:39
Wednesday, 1st April 2009, 10:47:36
Wednesday, 1st April 2009, 15:43:45
Wednesday, 1st April 2009, 10:47:52
Wednesday, 1st April 2009, 16:23:53
Wednesday, 1st April 2009, 14:34:49

Gold News Archive:

 
 
  • Gold Spot Price
  • Bid: $1150.80
  • Ask: $1151.60
  • Last Update: 22:16 GMT
© 2009 World Gold Council - all rights reserved. Produced and managed by CFP Group.