World Gold Council, the information resource for gold, investment, jewellery, science and technology, historical and culture

www.gold.org

Hello, you either have JavaScript turned off or an old version of Adobe's Flash Player. Get the latest Flash player.

Gold

Stories for 04/2008 > Gold News > World Gold Council, the information resource for gold, investment, jewellery, science and technology, historical and culture

 

Stories for 04/2008

243 stories found.

The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the World Gold Council.

Wednesday, 30th April 2008, 17:30:49
Wednesday, 30th April 2008, 17:38:17
Wednesday, 30th April 2008, 17:40:55
Wednesday, 30th April 2008, 17:31:21
Wednesday, 30th April 2008, 17:39:01
Wednesday, 30th April 2008, 17:41:26
Wednesday, 30th April 2008, 14:53:08
Wednesday, 30th April 2008, 17:39:35
Wednesday, 30th April 2008, 17:41:54
Wednesday, 30th April 2008, 17:39:57
Wednesday, 30th April 2008, 17:42:34
Wednesday, 30th April 2008, 17:37:43
Wednesday, 30th April 2008, 17:40:26
Tuesday, 29th April 2008, 16:45:18
Tuesday, 29th April 2008, 17:20:00
Tuesday, 29th April 2008, 17:14:38
Tuesday, 29th April 2008, 16:46:05
Tuesday, 29th April 2008, 17:21:27
Tuesday, 29th April 2008, 17:15:09
Tuesday, 29th April 2008, 16:47:27
Tuesday, 29th April 2008, 17:22:02
Tuesday, 29th April 2008, 17:17:49
Tuesday, 29th April 2008, 17:19:07
Tuesday, 29th April 2008, 17:22:42
Tuesday, 29th April 2008, 17:18:31
Tuesday, 29th April 2008, 17:19:45
Tuesday, 29th April 2008, 17:17:12
Monday, 28th April 2008, 16:53:40
Monday, 28th April 2008, 16:51:32
Monday, 28th April 2008, 16:48:15
Monday, 28th April 2008, 16:51:34
Monday, 28th April 2008, 16:48:43
Monday, 28th April 2008, 16:52:05
Monday, 28th April 2008, 16:49:18
Monday, 28th April 2008, 16:52:40
Monday, 28th April 2008, 16:49:45
Friday, 25th April 2008, 18:04:37
Friday, 25th April 2008, 16:51:40
Friday, 25th April 2008, 17:54:06
Friday, 25th April 2008, 16:49:23
Friday, 25th April 2008, 17:54:44
Friday, 25th April 2008, 17:58:09
Friday, 25th April 2008, 18:01:19
Friday, 25th April 2008, 17:58:51
Friday, 25th April 2008, 18:01:55
Friday, 25th April 2008, 16:51:06
Thursday, 24th April 2008, 17:51:57
Thursday, 24th April 2008, 17:49:18
Thursday, 24th April 2008, 16:34:50
Thursday, 24th April 2008, 17:49:52
Thursday, 24th April 2008, 16:36:02
Thursday, 24th April 2008, 17:50:55
Thursday, 24th April 2008, 16:36:34
Thursday, 24th April 2008, 17:53:10
Thursday, 24th April 2008, 17:51:26
Thursday, 24th April 2008, 17:48:47
Wednesday, 23rd April 2008, 17:50:46
Wednesday, 23rd April 2008, 16:46:57
Wednesday, 23rd April 2008, 17:58:50
Wednesday, 23rd April 2008, 17:51:22
Wednesday, 23rd April 2008, 17:59:26
Wednesday, 23rd April 2008, 17:52:47
Wednesday, 23rd April 2008, 17:49:11
Wednesday, 23rd April 2008, 16:47:43
Wednesday, 23rd April 2008, 16:46:18
Wednesday, 23rd April 2008, 17:58:09
Tuesday, 22nd April 2008, 17:32:18
Tuesday, 22nd April 2008, 16:53:44
Tuesday, 22nd April 2008, 17:33:09
Tuesday, 22nd April 2008, 16:55:10
Tuesday, 22nd April 2008, 17:32:41
Tuesday, 22nd April 2008, 17:34:09
Tuesday, 22nd April 2008, 08:04:55
Tuesday, 22nd April 2008, 17:30:55
Tuesday, 22nd April 2008, 17:28:50
Tuesday, 22nd April 2008, 17:31:52
Tuesday, 22nd April 2008, 16:58:42
Monday, 21st April 2008, 17:30:53
Monday, 21st April 2008, 16:50:42
Monday, 21st April 2008, 17:19:22
Monday, 21st April 2008, 17:20:39
Monday, 21st April 2008, 17:28:43
Monday, 21st April 2008, 17:24:13
Monday, 21st April 2008, 17:28:50
Friday, 18th April 2008, 17:33:37
Friday, 18th April 2008, 17:34:18
Friday, 18th April 2008, 16:25:09
Friday, 18th April 2008, 17:31:51
Friday, 18th April 2008, 16:12:20
Friday, 18th April 2008, 17:33:05
Friday, 18th April 2008, 16:05:10
Friday, 18th April 2008, 17:28:17
Thursday, 17th April 2008, 17:16:21
Thursday, 17th April 2008, 14:49:44
Thursday, 17th April 2008, 17:14:44
Thursday, 17th April 2008, 17:17:27
Thursday, 17th April 2008, 17:15:40
Thursday, 17th April 2008, 17:18:47
Thursday, 17th April 2008, 17:16:51
Thursday, 17th April 2008, 17:15:16
Thursday, 17th April 2008, 14:49:03
Wednesday, 16th April 2008, 16:49:02
Wednesday, 16th April 2008, 16:46:47
Wednesday, 16th April 2008, 16:49:43
Wednesday, 16th April 2008, 17:40:59
Wednesday, 16th April 2008, 16:46:31
Wednesday, 16th April 2008, 16:44:32
Wednesday, 16th April 2008, 16:51:54
Wednesday, 16th April 2008, 16:47:16
Wednesday, 16th April 2008, 10:19:09
Wednesday, 16th April 2008, 16:54:28
Wednesday, 16th April 2008, 16:47:48
Wednesday, 16th April 2008, 16:45:18
Tuesday, 15th April 2008, 13:12:13
Tuesday, 15th April 2008, 16:52:23
Tuesday, 15th April 2008, 13:12:45
Tuesday, 15th April 2008, 13:13:49
Tuesday, 15th April 2008, 13:07:33
Tuesday, 15th April 2008, 13:08:17
Monday, 14th April 2008, 14:58:43
Monday, 14th April 2008, 15:04:50
Monday, 14th April 2008, 16:52:11
Monday, 14th April 2008, 16:53:12
Monday, 14th April 2008, 15:03:20
Monday, 14th April 2008, 15:00:21
Monday, 14th April 2008, 16:51:41
Monday, 14th April 2008, 15:02:20
Monday, 14th April 2008, 15:04:15
Friday, 11th April 2008, 17:25:12
Friday, 11th April 2008, 17:20:38
Friday, 11th April 2008, 17:22:08
Friday, 11th April 2008, 17:08:38
Friday, 11th April 2008, 17:23:11
Friday, 11th April 2008, 17:18:27
Friday, 11th April 2008, 17:21:30
Friday, 11th April 2008, 17:24:24
Friday, 11th April 2008, 17:07:38
Friday, 11th April 2008, 17:20:11
Thursday, 10th April 2008, 17:25:41
Thursday, 10th April 2008, 16:38:51
Thursday, 10th April 2008, 17:22:33
Thursday, 10th April 2008, 17:20:34
Thursday, 10th April 2008, 16:39:07
Thursday, 10th April 2008, 17:23:47
Thursday, 10th April 2008, 17:19:47
Thursday, 10th April 2008, 17:24:30
Thursday, 10th April 2008, 17:21:07
Thursday, 10th April 2008, 17:25:16
Thursday, 10th April 2008, 16:38:20
Wednesday, 9th April 2008, 17:01:23
Wednesday, 9th April 2008, 14:40:00
Wednesday, 9th April 2008, 16:53:42
Wednesday, 9th April 2008, 14:42:32
Wednesday, 9th April 2008, 16:54:23
Wednesday, 9th April 2008, 16:59:59
Wednesday, 9th April 2008, 16:54:53
Wednesday, 9th April 2008, 17:00:54
Tuesday, 8th April 2008, 17:51:01
Tuesday, 8th April 2008, 17:49:49
Tuesday, 8th April 2008, 16:37:10
Tuesday, 8th April 2008, 17:48:06
Tuesday, 8th April 2008, 16:36:35
Tuesday, 8th April 2008, 17:46:11
Tuesday, 8th April 2008, 17:48:24
Tuesday, 8th April 2008, 16:37:50
Tuesday, 8th April 2008, 17:50:25
Tuesday, 8th April 2008, 17:47:29
Monday, 7th April 2008, 16:55:52
Monday, 7th April 2008, 17:17:09
Monday, 7th April 2008, 17:00:58
Monday, 7th April 2008, 17:18:12
Monday, 7th April 2008, 17:03:03
Monday, 7th April 2008, 17:18:53
Monday, 7th April 2008, 17:03:33
Monday, 7th April 2008, 16:54:34
Monday, 7th April 2008, 17:04:03
Monday, 7th April 2008, 17:05:19
Friday, 4th April 2008, 18:03:19
Friday, 4th April 2008, 17:00:26
Friday, 4th April 2008, 17:57:57
Friday, 4th April 2008, 16:59:53
Friday, 4th April 2008, 17:58:47
Friday, 4th April 2008, 18:01:06
Friday, 4th April 2008, 18:01:42
Friday, 4th April 2008, 16:59:28
Thursday, 3rd April 2008, 18:05:17
Thursday, 3rd April 2008, 18:10:02
Thursday, 3rd April 2008, 18:06:03
Thursday, 3rd April 2008, 15:54:30
Thursday, 3rd April 2008, 18:04:27
Thursday, 3rd April 2008, 18:08:19
Thursday, 3rd April 2008, 15:54:01
Thursday, 3rd April 2008, 18:07:23
Thursday, 3rd April 2008, 18:03:54
Wednesday, 2nd April 2008, 17:31:38
Wednesday, 2nd April 2008, 15:42:58
Wednesday, 2nd April 2008, 17:25:39
Wednesday, 2nd April 2008, 17:32:23
Wednesday, 2nd April 2008, 17:31:05
Wednesday, 2nd April 2008, 17:28:18
Wednesday, 2nd April 2008, 15:41:52
Wednesday, 2nd April 2008, 17:29:43
Wednesday, 2nd April 2008, 15:42:27
Wednesday, 2nd April 2008, 17:24:25
Tuesday, 1st April 2008, 17:33:30
Tuesday, 1st April 2008, 17:31:48
Tuesday, 1st April 2008, 17:34:20
Tuesday, 1st April 2008, 15:32:21
Tuesday, 1st April 2008, 17:29:51
Tuesday, 1st April 2008, 17:29:24
Tuesday, 1st April 2008, 15:33:21
Tuesday, 1st April 2008, 17:30:58
Tuesday, 1st April 2008, 15:31:43
Tuesday, 1st April 2008, 17:32:50
Tuesday, 1st April 2008, 17:31:26

Gold News Archive:

 
 
  • Gold Spot Price
  • Bid: $1150.80
  • Ask: $1151.60
  • Last Update: 22:16 GMT
© 2009 World Gold Council - all rights reserved. Produced and managed by CFP Group.