World Gold Council, the information resource for gold, investment, jewellery, science and technology, historical and culture

www.gold.org

Hello, you either have JavaScript turned off or an old version of Adobe's Flash Player. Get the latest Flash player.

Gold

Stories for 04/2007 > Gold News > World Gold Council, the information resource for gold, investment, jewellery, science and technology, historical and culture

 

Stories for 04/2007

194 stories found.

The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the World Gold Council.

Monday, 30th April 2007, 16:04:10
Monday, 30th April 2007, 16:49:58
Monday, 30th April 2007, 13:03:11
Monday, 30th April 2007, 16:40:53
Monday, 30th April 2007, 12:44:53
Monday, 30th April 2007, 16:49:41
Monday, 30th April 2007, 16:21:48
Monday, 30th April 2007, 11:46:06
Monday, 30th April 2007, 16:48:36
Monday, 30th April 2007, 16:16:36
Monday, 30th April 2007, 16:49:25
Friday, 27th April 2007, 14:36:09
Friday, 27th April 2007, 09:51:33
Friday, 27th April 2007, 16:26:06
Friday, 27th April 2007, 14:36:44
Friday, 27th April 2007, 16:26:39
Friday, 27th April 2007, 12:02:53
Friday, 27th April 2007, 15:54:23
Friday, 27th April 2007, 11:27:52
Friday, 27th April 2007, 15:52:18
Friday, 27th April 2007, 10:17:47
Friday, 27th April 2007, 17:32:56
Thursday, 26th April 2007, 15:45:52
Thursday, 26th April 2007, 10:39:53
Thursday, 26th April 2007, 15:46:21
Thursday, 26th April 2007, 10:25:06
Thursday, 26th April 2007, 16:01:56
Thursday, 26th April 2007, 15:12:23
Thursday, 26th April 2007, 10:13:00
Thursday, 26th April 2007, 16:02:12
Thursday, 26th April 2007, 14:51:28
Thursday, 26th April 2007, 16:02:44
Thursday, 26th April 2007, 14:03:39
Wednesday, 25th April 2007, 15:38:40
Wednesday, 25th April 2007, 17:34:08
Wednesday, 25th April 2007, 10:41:28
Wednesday, 25th April 2007, 17:34:22
Wednesday, 25th April 2007, 09:43:56
Wednesday, 25th April 2007, 17:34:32
Wednesday, 25th April 2007, 09:44:18
Wednesday, 25th April 2007, 17:37:38
Wednesday, 25th April 2007, 15:38:00
Wednesday, 25th April 2007, 17:37:09
Tuesday, 24th April 2007, 14:14:27
Tuesday, 24th April 2007, 16:13:51
Tuesday, 24th April 2007, 11:20:38
Tuesday, 24th April 2007, 16:14:03
Tuesday, 24th April 2007, 11:22:26
Tuesday, 24th April 2007, 16:02:35
Tuesday, 24th April 2007, 11:23:00
Tuesday, 24th April 2007, 14:13:41
Tuesday, 24th April 2007, 10:00:37
Tuesday, 24th April 2007, 16:10:26
Monday, 23rd April 2007, 15:54:22
Monday, 23rd April 2007, 11:02:12
Monday, 23rd April 2007, 17:36:54
Monday, 23rd April 2007, 15:48:38
Monday, 23rd April 2007, 10:35:37
Monday, 23rd April 2007, 16:15:46
Monday, 23rd April 2007, 15:35:09
Monday, 23rd April 2007, 16:16:32
Monday, 23rd April 2007, 15:57:49
Monday, 23rd April 2007, 11:57:31
Friday, 20th April 2007, 12:58:36
Friday, 20th April 2007, 17:39:35
Friday, 20th April 2007, 12:27:06
Friday, 20th April 2007, 17:40:49
Friday, 20th April 2007, 17:38:59
Friday, 20th April 2007, 15:17:56
Friday, 20th April 2007, 17:40:02
Friday, 20th April 2007, 12:57:44
Friday, 20th April 2007, 17:38:22
Thursday, 19th April 2007, 15:06:54
Thursday, 19th April 2007, 16:47:42
Thursday, 19th April 2007, 12:25:31
Thursday, 19th April 2007, 16:00:58
Thursday, 19th April 2007, 10:23:12
Thursday, 19th April 2007, 17:17:25
Thursday, 19th April 2007, 15:58:51
Thursday, 19th April 2007, 17:17:39
Thursday, 19th April 2007, 15:06:14
Thursday, 19th April 2007, 17:17:50
Wednesday, 18th April 2007, 15:44:20
Wednesday, 18th April 2007, 16:38:46
Wednesday, 18th April 2007, 14:32:37
Wednesday, 18th April 2007, 16:35:35
Wednesday, 18th April 2007, 12:17:22
Wednesday, 18th April 2007, 16:25:37
Wednesday, 18th April 2007, 12:04:19
Wednesday, 18th April 2007, 16:43:05
Wednesday, 18th April 2007, 16:13:17
Wednesday, 18th April 2007, 09:09:25
Wednesday, 18th April 2007, 16:38:16
Tuesday, 17th April 2007, 14:43:54
Tuesday, 17th April 2007, 17:26:46
Tuesday, 17th April 2007, 15:51:20
Tuesday, 17th April 2007, 11:45:37
Tuesday, 17th April 2007, 17:29:19
Tuesday, 17th April 2007, 15:52:07
Tuesday, 17th April 2007, 12:55:36
Tuesday, 17th April 2007, 17:27:01
Tuesday, 17th April 2007, 10:13:35
Tuesday, 17th April 2007, 10:15:33
Tuesday, 17th April 2007, 16:31:51
Monday, 16th April 2007, 12:10:59
Monday, 16th April 2007, 15:15:15
Monday, 16th April 2007, 09:40:59
Monday, 16th April 2007, 15:26:12
Monday, 16th April 2007, 11:58:48
Monday, 16th April 2007, 15:45:04
Monday, 16th April 2007, 16:19:43
Monday, 16th April 2007, 14:56:05
Monday, 16th April 2007, 15:53:17
Friday, 13th April 2007, 16:54:45
Friday, 13th April 2007, 11:50:49
Friday, 13th April 2007, 16:36:57
Friday, 13th April 2007, 10:17:51
Friday, 13th April 2007, 16:25:10
Friday, 13th April 2007, 17:21:04
Friday, 13th April 2007, 16:06:51
Friday, 13th April 2007, 17:21:22
Thursday, 12th April 2007, 08:45:56
Thursday, 12th April 2007, 15:52:35
Thursday, 12th April 2007, 11:25:48
Thursday, 12th April 2007, 08:50:16
Thursday, 12th April 2007, 15:01:49
Thursday, 12th April 2007, 11:17:29
Thursday, 12th April 2007, 12:19:03
Thursday, 12th April 2007, 10:35:36
Thursday, 12th April 2007, 16:16:22
Thursday, 12th April 2007, 12:19:37
Thursday, 12th April 2007, 08:45:06
Thursday, 12th April 2007, 16:15:54
Thursday, 12th April 2007, 12:18:12
Wednesday, 11th April 2007, 10:34:25
Wednesday, 11th April 2007, 14:45:49
Wednesday, 11th April 2007, 14:25:06
Wednesday, 11th April 2007, 16:14:14
Wednesday, 11th April 2007, 14:06:15
Wednesday, 11th April 2007, 16:02:34
Wednesday, 11th April 2007, 10:48:47
Wednesday, 11th April 2007, 15:02:21
Tuesday, 10th April 2007, 14:32:45
Tuesday, 10th April 2007, 16:04:12
Tuesday, 10th April 2007, 11:38:01
Tuesday, 10th April 2007, 17:33:21
Tuesday, 10th April 2007, 15:37:09
Tuesday, 10th April 2007, 17:31:05
Tuesday, 10th April 2007, 15:20:57
Tuesday, 10th April 2007, 17:31:42
Tuesday, 10th April 2007, 15:04:26
Tuesday, 10th April 2007, 16:03:45
Thursday, 5th April 2007, 16:16:24
Thursday, 5th April 2007, 17:17:30
Thursday, 5th April 2007, 11:27:40
Thursday, 5th April 2007, 17:09:24
Thursday, 5th April 2007, 10:38:47
Thursday, 5th April 2007, 17:10:37
Thursday, 5th April 2007, 17:10:53
Thursday, 5th April 2007, 16:18:46
Thursday, 5th April 2007, 17:17:50
Wednesday, 4th April 2007, 16:32:42
Wednesday, 4th April 2007, 12:13:35
Wednesday, 4th April 2007, 15:53:17
Wednesday, 4th April 2007, 11:19:22
Wednesday, 4th April 2007, 17:27:38
Wednesday, 4th April 2007, 15:54:58
Wednesday, 4th April 2007, 17:34:34
Wednesday, 4th April 2007, 15:25:19
Wednesday, 4th April 2007, 16:32:12
Wednesday, 4th April 2007, 15:04:28
Tuesday, 3rd April 2007, 16:27:40
Tuesday, 3rd April 2007, 12:59:28
Tuesday, 3rd April 2007, 15:30:27
Tuesday, 3rd April 2007, 10:58:07
Tuesday, 3rd April 2007, 15:04:58
Tuesday, 3rd April 2007, 10:58:19
Tuesday, 3rd April 2007, 17:46:27
Tuesday, 3rd April 2007, 15:09:26
Tuesday, 3rd April 2007, 17:46:43
Tuesday, 3rd April 2007, 14:43:28
Monday, 2nd April 2007, 17:31:12
Monday, 2nd April 2007, 11:34:13
Monday, 2nd April 2007, 15:44:20
Monday, 2nd April 2007, 11:35:37
Monday, 2nd April 2007, 15:17:20
Monday, 2nd April 2007, 17:32:14
Monday, 2nd April 2007, 14:58:15
Monday, 2nd April 2007, 15:55:09
Monday, 2nd April 2007, 17:30:59
Monday, 2nd April 2007, 14:34:26

Gold News Archive:

 
 
  • Gold Spot Price
  • Bid: $1150.60
  • Ask: $1151.40
  • Last Update: 22:07 GMT
© 2009 World Gold Council - all rights reserved. Produced and managed by CFP Group.