<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>World Gold Council RSS Feed. Reports and Publications</title>
	<description>This is a feed for Reports and Publications from the World Gold Council containing the last 20 updated items.</description>
	<link>http://www.gold.org/feeds/publications/all/</link>
	<lastBuildDate>Mon, 20 Feb 2012 10:18:00 +0000</lastBuildDate>
	<pubDate>Mon, 06 Sep 2009 16:45:00 +0000 </pubDate>
    <managingEditor>digital@gold.org</managingEditor>
    <webMaster>webmaster@cfp.co.uk</webMaster>
    <dc:language>en-gb</dc:language>
    <dc:creator>digital@gold.org</dc:creator>
    <dc:rights>Copyright 2012 World Gold Council</dc:rights>
    <admin:generatorAgent rdf:resource="http://www.gold.org/" /> 
  
    
 
	<item>
		<title>Gold price in a range of currencies since December 1978 XLS version</title>
        		<description>Download this Excel file of charts and data &#45; Updated weekly. US$, Euro, Yen, UK Pound, Canadian Dollar, Swiss Franc, G5 Index</description>
                
		<link>http://www.gold.org/download/value/stats/statistics/xls/gold_prices.xls#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/download/value/stats/statistics/xls/gold_prices.xls#ref/rss</guid>
		<pubDate>Mon, 20 Feb 2012 10:18:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>End&#45;use demand (tonnes)</title>
                
		<link>http://www.gold.org/download/value/stats/statistics/pdf/Demand_Tonnes.pdf#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/download/value/stats/statistics/pdf/Demand_Tonnes.pdf#ref/rss</guid>
		<pubDate>Thu, 16 Feb 2012 06:06:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>End&#45;use demand ($m)</title>
                
		<link>http://www.gold.org/download/value/stats/statistics/pdf/Demand_usd.pdf#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/download/value/stats/statistics/pdf/Demand_usd.pdf#ref/rss</guid>
		<pubDate>Thu, 16 Feb 2012 06:06:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Supply and demand (tonnes)</title>
                
		<link>http://www.gold.org/download/value/stats/statistics/pdf/Supply_Demand.pdf#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/download/value/stats/statistics/pdf/Supply_Demand.pdf#ref/rss</guid>
		<pubDate>Thu, 16 Feb 2012 06:06:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Gold Demand Trends Q4 and full year 2011</title>
                
		<link>http://www.gold.org/investment/research/regular_reports/gold_demand_trends/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/investment/research/regular_reports/gold_demand_trends/#ref/rss</guid>
		<pubDate>Thu, 16 Feb 2012 06:00:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>CBS News – 60 Minutes: India&apos;s love affair with gold.  Ajay Mitra, MD, Middle East and India, is interviewed.</title>
        		<description>“No gold, no wedding,&quot; is a saying in India, indicating the importance of gold to Indian culture and tradition. Byron Pitts reports on India&apos;s obsession with gold.</description>
                
		<link>http://www.gold.org/video/play/cbs_news_60_minutes_indias_love_affair_with_gold/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/video/play/cbs_news_60_minutes_indias_love_affair_with_gold/#ref/rss</guid>
		<pubDate>Sun, 12 Feb 2012 12:46:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Latest World Official Gold Reserves</title>
        		<description>Information on each country’s gold reserves and the proportion this represents of their total external reserves. Updated quarterly.</description>
                
		<link>http://www.gold.org/download/value/stats/statistics/archive/pdf/World_Official_Gold_Holdings_as_of_February2012_IFS.pdf#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/download/value/stats/statistics/archive/pdf/World_Official_Gold_Holdings_as_of_February2012_IFS.pdf#ref/rss</guid>
		<pubDate>Fri, 10 Feb 2012 11:43:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Changes in World Gold Official Reserves</title>
        		<description>Shows month by month, how countries’ reported gold holdings have changed since January 2002 and reasons where known. Updated quarterly.</description>
                
		<link>http://www.gold.org/download/value/stats/statistics/xls/Changes_latest_as_at_Feb2012_IFS.xlsx#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/download/value/stats/statistics/xls/Changes_latest_as_at_Feb2012_IFS.xlsx#ref/rss</guid>
		<pubDate>Fri, 10 Feb 2012 11:43:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Latest sales under the third Central Bank Gold Agreement (CBGA3)</title>
        		<description>Updated quarterly.</description>
                
		<link>http://www.gold.org/download/value/stats/statistics/xls/CBGA3_sales_current_Feb-2012.xlsx#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/download/value/stats/statistics/xls/CBGA3_sales_current_Feb-2012.xlsx#ref/rss</guid>
		<pubDate>Fri, 10 Feb 2012 11:43:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>日本の投資家向けレポート一覧…</title>
                
		<link>http://www.gold.org/download/pub_archive/pdf/the_role_of_gold_japanese.pdf#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/download/pub_archive/pdf/the_role_of_gold_japanese.pdf#ref/rss</guid>
		<pubDate>Thu, 02 Feb 2012 05:00:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>The evolving structure of demand and supply</title>
                
		<link>http://www.gold.org/download/pub_archive/pdf/The_evolving_structure_of_gold_demand_and_supply.pdf#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/download/pub_archive/pdf/The_evolving_structure_of_gold_demand_and_supply.pdf#ref/rss</guid>
		<pubDate>Wed, 01 Feb 2012 11:52:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Investment statistics commentary, Full Year 2011</title>
                
		<link>http://www.gold.org/download/rs_archive/201201_gold_quarterly_commentary.pdf#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/download/rs_archive/201201_gold_quarterly_commentary.pdf#ref/rss</guid>
		<pubDate>Mon, 23 Jan 2012 12:48:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Quarterly times series on World Official Gold Reserves since 2000</title>
        		<description>A quarterly time series of World gold holdings (in Excel format) in terms of volume (tonnes), value (US dollars) and as a percentage of total reserves. Updated bi&#45;annually.</description>
                
		<link>http://www.gold.org/download/value/stats/statistics/xls/Quarterly_Gold_and_FX_Reserves_Q3_2011.xlsx#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/download/value/stats/statistics/xls/Quarterly_Gold_and_FX_Reserves_Q3_2011.xlsx#ref/rss</guid>
		<pubDate>Fri, 13 Jan 2012 10:20:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Investitionsführer Gold (Europäische Ausgabe)</title>
        		<description>Unter europäischen Anlegern hat die Geldanlage in Gold in den vergangenen Jahren einen dramatischen Wandel durchlaufen. Sowohl die Nachfrage nach Barren und Münzen als auch die nach Gold&#45;ETFs hat deutlich angezogen. Ursprünglich war dies ein Ausdruck einer „Flucht in Qualität“ im Zuge der Finanzkrise und ihrer Folgen. Doch die Rückkehr europäischer Anleger zu Gold hat sich als dauerhaft erwiesen, da die Qualitäten von Gold als Inflationsschutz, als Risikodiversifikator und als Wertspeicher immer mehr erkannt werden.</description>
                
		<link>http://www.gold.org/download/rs_archive/wgc_investors_guide_to_the_gold_market_Europe_german.pdf#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/download/rs_archive/wgc_investors_guide_to_the_gold_market_Europe_german.pdf#ref/rss</guid>
		<pubDate>Mon, 19 Dec 2011 08:00:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Conflict free roundtable &#45; London</title>
                
		<link>http://www.gold.org/download/pub_archive/pdf/Meeting_Summary_World_Gold_Council.pdf#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/download/pub_archive/pdf/Meeting_Summary_World_Gold_Council.pdf#ref/rss</guid>
		<pubDate>Tue, 13 Dec 2011 10:41:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Gold as a strategic asset for European investors</title>
        		<description>During a period of extraordinarily serious economic uncertainty in the eurozone, continued concerns about economic growth in the US heading into an election year, and the possibility of an economic slowdown in China, we wanted to examine the relevance of gold as a strategic asset for euro&#45;based investors to protect their portfolios and to mitigate the systemic risks being faced.</description>
                
		<link>http://www.gold.org/download/rs_archive/wgc_gold_as_strategic_asset_european_investors.pdf#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/download/rs_archive/wgc_gold_as_strategic_asset_european_investors.pdf#ref/rss</guid>
		<pubDate>Tue, 06 Dec 2011 06:00:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Gold Demand Trends Q2 2011 &#45; Japanese version</title>
                
		<link>http://www.gold.org/download/pub_archive/pdf/GDT_2011_Q3_jp.pdf#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/download/pub_archive/pdf/GDT_2011_Q3_jp.pdf#ref/rss</guid>
		<pubDate>Mon, 05 Dec 2011 11:07:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Bloomberg: European debt crisis boosting gold demand &#45; an interview with Marcus Grubb, MD of Investment for the World Gold Council</title>
        		<description>Marcus Grubb, managing director of investment research at the World Gold Council, talks about the outlook for gold after demand rose 6 percent in the third quarter from a year earlier. He speaks with Owen Thomas on Bloomberg Television&apos;s &quot;Countdown.&quot; (Source: Bloomberg)</description>
                
		<link>http://www.gold.org/video/play/bloomberg_european_debt_crisis_boosting_gold_demand/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/video/play/bloomberg_european_debt_crisis_boosting_gold_demand/#ref/rss</guid>
		<pubDate>Fri, 18 Nov 2011 10:17:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>The new relevance for gold</title>
                
		<link>http://www.gold.org/download/pub_archive/pdf/G20_Advertorial.pdf#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/download/pub_archive/pdf/G20_Advertorial.pdf#ref/rss</guid>
		<pubDate>Thu, 17 Nov 2011 13:25:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>CNBC: Going for the gold – an interview with Jason Toussaint, Managing Director, US and Investment at NYSE</title>
        		<description>Jason Toussaint, Managing Director of US and Investment for the World Gold Council, discusses opportunities in gold at the NYSE.</description>
                
		<link>http://www.gold.org/video/play/cnbc_going_for_the_gold_interview_with_jason_toussaint/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/video/play/cnbc_going_for_the_gold_interview_with_jason_toussaint/#ref/rss</guid>
		<pubDate>Wed, 16 Nov 2011 13:06:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
       
    

 
</channel>
</rss>
