<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>World Gold Council RSS Feed. Press Releases</title>
	<description>This is a feed for Press Releases from the World Gold Council containing the last 20 updated items.</description>
	<link>http://www.gold.org/feeds/press_releases/all/</link>
	<lastBuildDate>Thu, 16 Feb 2012 06:00:00 +0000</lastBuildDate>
	<pubDate>Mon, 06 Sep 2009 16:45:00 +0000 </pubDate>
    <managingEditor>digital@gold.org</managingEditor>
    <webMaster>webmaster@cfp.co.uk</webMaster>
    <dc:language>en-gb</dc:language>
    <dc:creator>digital@gold.org</dc:creator>
    <dc:rights>Copyright 2012 World Gold Council</dc:rights>
    <admin:generatorAgent rdf:resource="http://www.gold.org/" /> 
  
    
 
	<item>
		<title>Record investment demand boosts global gold demand to an all time high in 2011</title>
                
		<link>http://www.gold.org/media/press_releases/archive/2012/02/gold_demand_trends_q4_2011_pr/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2012/02/gold_demand_trends_q4_2011_pr/#ref/rss</guid>
		<pubDate>Thu, 16 Feb 2012 06:00:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Layer of gold nanodots could improve organic solar cell efficiency</title>
        		<description>A layer of gold nanodots on the surface of indium&#45;tin oxide (ITO) coated glass may improve the efficiency of organic photovoltaic cells, according to new research published in the journal, Gold Bulletin. The paper, written by an international team from France and Denmark, explains how a discontinuous film of gold nanodots just 0.5nm thick is sufficient to generate the performance improvement.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2011/12/gold_nanodots_could_improve_organic_solar_cell_efficiency/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2011/12/gold_nanodots_could_improve_organic_solar_cell_efficiency/#ref/rss</guid>
		<pubDate>Wed, 07 Dec 2011 08:00:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Independent analysis confirms gold’s diversification benefits for euro investors</title>
                
		<link>http://www.gold.org/media/press_releases/archive/2011/12/gold_as_a_strategic_asset_european_investors_pr/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2011/12/gold_as_a_strategic_asset_european_investors_pr/#ref/rss</guid>
		<pubDate>Tue, 06 Dec 2011 06:00:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Global gold demand up 6% in third quarter 2011</title>
        		<description>Gold demand in the third quarter of 2011 reached 1,053.9 tonnes, an increase of 6% compared to the same period last year. This equates to US$57.7bn, an all&#45;time high in value terms.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2011/11/gold_demand_trends_q3_2011_pr/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2011/11/gold_demand_trends_q3_2011_pr/#ref/rss</guid>
		<pubDate>Thu, 17 Nov 2011 06:05:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Gold enhances portfolio performance and reduces risk for investors in alternatives</title>
                
		<link>http://www.gold.org/media/press_releases/archive/2011/10/gold_enhances_portfolio_performance/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2011/10/gold_enhances_portfolio_performance/#ref/rss</guid>
		<pubDate>Wed, 26 Oct 2011 13:00:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Updated official sector reserve statistics</title>
                
		<link>http://www.gold.org/media/press_releases/archive/2011/10/updated_official_sector_reserve_statistics_october_2011/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2011/10/updated_official_sector_reserve_statistics_october_2011/#ref/rss</guid>
		<pubDate>Mon, 17 Oct 2011 09:02:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>The World Gold Council welcomes the reauthorisation of gold trading with foreign counterparties in Vietnam</title>
                
		<link>http://www.gold.org/media/press_releases/archive/2011/10/world_gold_council_welcomes_gold_trading_in_vietnam/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2011/10/world_gold_council_welcomes_gold_trading_in_vietnam/#ref/rss</guid>
		<pubDate>Mon, 10 Oct 2011 11:21:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>The World Gold Council appoints Takahiro Morita to lead its activities in Japan</title>
        		<description>The World Gold Council, the market development organisation for the gold industry, has appointed Takahiro Morita as Regional Director for Japan with immediate effect.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2011/10/world_gold_council_appoints_takahiro_morita/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2011/10/world_gold_council_appoints_takahiro_morita/#ref/rss</guid>
		<pubDate>Mon, 03 Oct 2011 08:00:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>European central banks halt gold sales</title>
        		<description>26 September 2011 marked the end of the second year of the third Central Bank Gold Agreement (CBGA3). European central bank signatories to the agreement sold a gross 1.1 tonnes of gold during the year, the lowest annual sales since the agreement began in September 1999.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2011/09/european_central_banks_halt_gold_sales/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2011/09/european_central_banks_halt_gold_sales/#ref/rss</guid>
		<pubDate>Tue, 27 Sep 2011 17:13:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Asian axis of India and China continues to advance gold demand</title>
        		<description>Gold’s strong start to the year was reinforced during the second quarter of 2011 where total global gold demand measured 919.8 tonnes (t), worth a near&#45;record US$44.5bn, with broad&#45;based support across all sectors and geographies. Standout markets were India and China, as these two markets accounted for 52% of total bar and coin investment and 55% of global jewellery demand, the World Gold Council announced today.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2011/08/gold_demand_trends_q2_2011_pr/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2011/08/gold_demand_trends_q2_2011_pr/#ref/rss</guid>
		<pubDate>Thu, 18 Aug 2011 06:00:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>The World Gold Council to showcase a selection of the most desirable and fashionable jewellery for the next generation at the India International Jewellery Show 2011</title>
        		<description>The World Gold Council today announced that it will present an exclusive viewing of jewellery aimed at the younger consumer at the India International Jewellery Show (IIJS) 2011. The exhibition will showcase cutting edge fashion alongside timeless beauty, resulting in an aspirational selection for the contemporary Indian woman.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2011/07/wgc_showcase_jewellery_at_iijs_2011/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2011/07/wgc_showcase_jewellery_at_iijs_2011/#ref/rss</guid>
		<pubDate>Fri, 29 Jul 2011 15:45:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>The World Gold Council appoints Natalie Dempster to lead its Government Affairs team.</title>
        		<description>The World Gold Council, the market development organisation for the gold industry, today announced that Natalie Dempster will lead its Government Affairs activities with immediate effect.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2011/07/new_head_of_government_affairs_team/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2011/07/new_head_of_government_affairs_team/#ref/rss</guid>
		<pubDate>Wed, 27 Jul 2011 08:00:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Gold posts positive returns in Q2 2011, while commodities suffer major price correction</title>
                
		<link>http://www.gold.org/media/press_releases/archive/2011/07/gid_q2_2011_press_release/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2011/07/gid_q2_2011_press_release/#ref/rss</guid>
		<pubDate>Thu, 14 Jul 2011 13:00:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>New research suggests higher allocations to gold could benefit portfolios in both inflationary and deflationary scenarios</title>
        		<description>Independent analysis by Oxford Economics suggests that gold’s share of an optimal portfolio is around 5% in a base long&#45;term economic scenario featuring 2.25% growth and 2% annual inflation . The optimal allocation rises in a more inflationary long&#45;run scenario and also does so for more risk&#45;averse investors in a scenario featuring weaker growth and low inflation.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2011/07/new_research_impact_of_inflation_deflation/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2011/07/new_research_impact_of_inflation_deflation/#ref/rss</guid>
		<pubDate>Mon, 11 Jul 2011 08:00:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>First gold&#45;based emissions control technology in commercial production</title>
        		<description>Nanostellar Inc., a Silicon Valley developer of advanced materials, has completed the commercialisation of a gold&#45;based catalyst, NS Gold™, which is now in production with one of the four largest European diesel car manufacturers. The World Gold Council has provided an additional investment which will help the company to accelerate wider commercial adoption of NS Gold™.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2011/06/first_gold-based_emissions_control_technology_in_commercial_production/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2011/06/first_gold-based_emissions_control_technology_in_commercial_production/#ref/rss</guid>
		<pubDate>Thu, 30 Jun 2011 07:57:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>The World Gold Council appoints Brenda Bates to lead its communications</title>
        		<description>The World Gold Council, the market development organisation for the gold industry, announced today the appointment of Brenda Bates as its Director of Communications. Mrs Bates will have overall responsibility for the strategic development of the World Gold Council’s communications across all markets, effective immediately. She will report directly to Aram Shishmanian, CEO of the World Gold Council, and will be based in London.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2011/06/wgc_appoints_brenda_bates_to_lead_its_communications/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2011/06/wgc_appoints_brenda_bates_to_lead_its_communications/#ref/rss</guid>
		<pubDate>Wed, 22 Jun 2011 09:10:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>The World Gold Council unveils initiative to combat ‘conflict gold’</title>
                
		<link>http://www.gold.org/media/press_releases/archive/2011/06/wgc_unveils_initiative_to_combat_conflict_gold/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2011/06/wgc_unveils_initiative_to_combat_conflict_gold/#ref/rss</guid>
		<pubDate>Fri, 17 Jun 2011 13:00:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>World Gold Council announces bridal campaign at annual JCK show in Las Vegas</title>
        		<description>The World Gold Council today launched its bridal campaign, “Gold Makes it a Marriage,” at this week’s annual Jewelers’ Circular Keystone (JCK) show in Las Vegas.  Lending her iconic bridal style and sophistication to the campaign, is legendary couture bridal designer, Amsale Aberra, who serves as the campaign spokesperson. The campaign highlights the role of the gold marriage ring as a symbol of the deep and lasting commitment two people make to each other on their wedding day – whether they choose yellow, white or rose gold.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2011/06/wgc_announces_bridal_campaign/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2011/06/wgc_announces_bridal_campaign/#ref/rss</guid>
		<pubDate>Thu, 02 Jun 2011 17:04:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>World Gold Council announces 2011 gold jewelry trends at the JCK show in Las Vegas</title>
        		<description>The World Gold Council reveals its US Gold Trend Collection for 2011 at this week’s annual Jewelers’ Circular Keystone (JCK) show in Las Vegas.  The trends, grouped in six categories, range from the dainty and delicate to the bold and ground&#45;breaking. The collection highlights the inventiveness and high levels of craftsmanship of today’s designers that help build on the allure and preciousness of gold jewelry, making it more desirable than ever.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2011/06/wgc_announces_2011_gold_jewelry_trends/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2011/06/wgc_announces_2011_gold_jewelry_trends/#ref/rss</guid>
		<pubDate>Thu, 02 Jun 2011 17:02:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>The Economic and Monetary Affairs Committee of the European Parliament has approved gold to be used as collateral confirming its status as a high&#45;quality liquid asset</title>
                
		<link>http://www.gold.org/media/press_releases/archive/2011/05/gold_as_a_source_of_collateral_press_release/#ref/rss</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2011/05/gold_as_a_source_of_collateral_press_release/#ref/rss</guid>
		<pubDate>Wed, 25 May 2011 10:28:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
       
    

 
</channel>
</rss>
