<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>World Gold Council RSS Feed. Press Releases</title>
	<description>This is a feed for Press Releases from the World Gold Council containing the last 20 updated items.</description>
	<link>http://www.gold.org/feeds/press_releases/all/?forceupdate=1358738003042</link>
	<lastBuildDate>Thu, 16 May 2013 06:00:00 +0100</lastBuildDate>
	<pubDate>Mon, 06 Sep 2009 16:45:00 +0000 </pubDate>
    <managingEditor>digital@gold.org</managingEditor>
    <webMaster>webmaster@cfp.co.uk</webMaster>
    <dc:language>en-gb</dc:language>
    <dc:creator>digital@gold.org</dc:creator>
    <dc:rights>Copyright 2013 World Gold Council</dc:rights>
    <admin:generatorAgent rdf:resource="http://www.gold.org/" /> 
  
    
 
	<item>
		<title>Global demand for gold jewellery up 12% in Q1 2013 driven by significant increases in India and China</title>
        		<description>The latest World Gold Council Gold Demand Trends report, which reports on the period January&#45;March 2013, shows a market driven by diverse global demand, and an appetite for owning gold jewellery that continues to grow.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2013/05/gdt_q1_2013_pr/</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2013/05/gdt_q1_2013_pr/</guid>
		<pubDate>Thu, 16 May 2013 06:00:00 +0100</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Celebrate Akshaya Tritiya with special offer on coins from World Gold Council and India Post gold</title>
        		<description>The World Gold Council, in partnership with India Post and Reliance Money, is offering consumers a price reduction of 7% on daily prices for the purchase of gold coins from India Post offices to celebrate the festival of Akshaya Tritiya.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2013/05/celebrate_akshaya_tritiya/</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2013/05/celebrate_akshaya_tritiya/</guid>
		<pubDate>Thu, 09 May 2013 12:41:00 +0100</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Gold as an alternative to austerity: World Gold Council publishes report on Italy</title>
        		<description>Italian business leaders (92%) and citizens (85%) overwhelmingly agree that the nation’s gold reserves have an important and positive role to play in the country’s economic recovery.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2013/05/gold_as_an_alternative_to_austerity_italy_pr/</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2013/05/gold_as_an_alternative_to_austerity_italy_pr/</guid>
		<pubDate>Thu, 02 May 2013 09:00:00 +0100</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>L’oro come alternativa all&apos;austerity: il World Gold Council pubblica un rapporto sull&apos;Italia</title>
        		<description>Lo studio ha rivelato che i dirigenti di azienda italiani (il 92%) e i cittadini (l’85%)  ritengono che le riserve auree della nazione possano avere un ruolo importante e positivo nella ripresa economica del Paese. Solo il 4% dei cittadini e dei dirigenti di azienda sarebbe favorevole alla vendita delle riserve di oro italiane, mentre il 52% dei cittadini e il 61% dei dirigenti di azienda condividerebbe l&apos;uso, ma non la vendita, delle riserve auree nazionali.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2013/05/loro_come_alternativa_allausterity_pr/</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2013/05/loro_come_alternativa_allausterity_pr/</guid>
		<pubDate>Thu, 02 May 2013 08:52:00 +0100</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Nutzung von Goldreserven als Alternative zu Sparmaßnahmen: World Gold Council veröffentlicht Studie über Italien</title>
        		<description>Die Studie zeigt, dass eine große Mehrheit der  italienischen Führungskräfte (92%) und Bürger (85%) der Auffassung sind, dass die Goldreserven des Landes bei der wirtschaftlichen Erholung des Landes eine wichtige Rolle spielen. Nur 4% der Bürger und Führungskräfte würden den Verkauf der italienischen Goldreserven unterstützen, während 52% der Bürger und 61% der Führungskräfte die Nutzung, aber nicht den Verkauf der nationalen Goldreserven befürworten würden.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2013/05/gold_as_an_alternative_to_austerity_german_pr/</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2013/05/gold_as_an_alternative_to_austerity_german_pr/</guid>
		<pubDate>Thu, 02 May 2013 08:48:00 +0100</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>New report urges investors to review risk allocation strategy</title>
        		<description>The World Gold Council has today released its latest quarterly investment journal, Gold Investor, which includes the research paper; Gold holdings: ample room for growth in a broad and liquid market. The paper highlights how the rapid growth of ‘paper’ assets driven by financial innovation, expansionary monetary policies and global imbalances in capital accumulation and borrowing has increased the potential for extreme market events. Investors should look at ways to balance their search for yield with protection against market risk. Gold has an important role to play in both mitigating these risks and preserving wealth.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2013/04/gold_holdings_report_pr/</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2013/04/gold_holdings_report_pr/</guid>
		<pubDate>Fri, 26 Apr 2013 06:00:00 +0100</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>World Malaria Day: Gold helps transform malaria diagnosis</title>
        		<description>Malaria still kills more than 660,000 people every year according to the World Health Organisation (WHO) and the fight against the disease is being transformed by Rapid Diagnosis Tests (RDTs) which use tiny amounts of gold to identify patients in less than 20 minutes. Gold’s role in this important and cost effective medical technology is explained in a new video, ‘Gold for health’, from the World Gold Council, released to mark World Malaria Day on April 25.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2013/04/world_malaria_day/</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2013/04/world_malaria_day/</guid>
		<pubDate>Wed, 24 Apr 2013 08:30:00 +0100</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Commentary on the gold market from the World Gold Council</title>
        		<description>“It has become increasingly clear over the course of the past week that the fall in the gold price was triggered by speculative traders operating in the futures markets. Their short&#45;term view of generating a trading profit is in stark contrast to the views of long term investors in gold, as evidenced by the massive wave of physical gold buying that began over the weekend and accelerated following Monday’s further decline. The surge in gold purchases is spanning markets from India and China to the US, Japan and Europe. Buyers are viewing this as an opportunity to purchase gold at prices not seen in the past couple of years.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2013/04/world_gold_council_commentary_gold_market/</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2013/04/world_gold_council_commentary_gold_market/</guid>
		<pubDate>Fri, 19 Apr 2013 09:59:00 +0100</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Italy looks to gold as an alternative to austerity</title>
        		<description>Italian business leaders (91%) and citizens (85%) overwhelmingly agree that the nation’s gold reserves have an important and positive role to play in the country’s economic recovery, according to the first independent, nationwide poll of its kind since the recent Italian election in February 2013.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2013/03/italy_looks_to_gold_as_an_alternative_to_austerity/</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2013/03/italy_looks_to_gold_as_an_alternative_to_austerity/</guid>
		<pubDate>Tue, 26 Mar 2013 09:15:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>L’Italia guarda all’oro come un’alternativa all’austerity</title>
        		<description>Secondo il primo sondaggio indipendente, su scala nazionale, svolto  dopo le elezioni italiane del Febbraio 2013, i dirigenti d’impresa (91%) ed i cittadini  italiani in generale (85%) concordano, in larga maggioranza, sul fatto che le riserve auree del Paese possano giocare un ruolo importante e decisivo nella ripresa dell’economia nazionale.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2013/03/italy_looks_to_gold_as_an_alternative_to_austerity_it/</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2013/03/italy_looks_to_gold_as_an_alternative_to_austerity_it/</guid>
		<pubDate>Tue, 26 Mar 2013 09:00:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Central banks adding gold and alternative assets to diversify US dollar and euro reserves</title>
        		<description>A new report by the World Gold Council, “Central bank diversification strategies – rebalancing from the dollar and the euro”, examines the growing trend of central banks’ actively looking to diversify their reserve portfolios.  While the dollar is still the primary global currency, its long&#45;term dominance is less certain.  In response, central banks are reducing allocations to US dollars and euros while increasing purchases of traditional assets such as gold and Japanese yen and new alternatives including Chinese renminbi.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2013/03/central_bank_diversification_strategies_press_release/</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2013/03/central_bank_diversification_strategies_press_release/</guid>
		<pubDate>Wed, 13 Mar 2013 11:00:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>2012 sees gold demand hit record value level</title>
        		<description>In value terms, gold demand in 2012 was US$236.4bn – an all&#45;time high. Gold demand in value terms for the final quarter of the year was 6% higher year&#45;on&#45;year at US$66.2bn, marking the highest ever Q4 total.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2013/02/gdt_q4_2012_pr/</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2013/02/gdt_q4_2012_pr/</guid>
		<pubDate>Thu, 14 Feb 2013 06:00:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>World Gold Council announces new Managing Director in India</title>
        		<description>The World Gold Council, the market development organisation for the gold industry, has appointed Somasundaram PR as Managing Director, India. Somasundarum PR (Som) will be based in Mumbai, where he will be responsible for leading the World Gold Council’s activities across the Indian market.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2013/02/new_managing_director_india/</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2013/02/new_managing_director_india/</guid>
		<pubDate>Wed, 06 Feb 2013 06:00:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Gold mitigates foreign&#45;exchange risk when investing in emerging markets</title>
        		<description>Investors in emerging market assets can use gold to reduce the risks associated with exchange&#45;rate volatility and benefit from significant cost efficiencies, according to a new report from the World Gold Council. Exchange&#45;rate risk is a serious and increasingly relevant issue as investors in the US and other developed economies look beyond their domestic markets to diversify their portfolios and pursue opportunities for greater returns.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2013/01/currency_paper/</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2013/01/currency_paper/</guid>
		<pubDate>Thu, 31 Jan 2013 06:00:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Demand for gold predicted to rise in global transition to multi&#45;currency reserve system</title>
        		<description>Beijing, 11 January 2013 – Demand for gold is likely to rise as the world heads towards a multi&#45;currency reserve system under the impact of uncertainty about the stability of the dollar and the euro, the main official assets held by central banks and sovereign funds. This is the conclusion of a wide&#45;ranging analysis of the world monetary system by Official Monetary and Financial Institutions Forum, (OMFIF), in a report commissioned by the World Gold Council, the gold industry’s market development body.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2013/01/gold_multi_currency_reserve/</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2013/01/gold_multi_currency_reserve/</guid>
		<pubDate>Fri, 11 Jan 2013 02:00:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Reliance Money and World Gold Council launch My Gold Plan</title>
        		<description>(RMPM), a Reliance Capital company, and World Gold Council, the market development organisation for the gold industry, today announced the launch of Reliance My Gold Plan.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2012/11/reliance_money_my_gold_plan/</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2012/11/reliance_money_my_gold_plan/</guid>
		<pubDate>Thu, 22 Nov 2012 15:29:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Global gold demand reflects challenging global economic climate: ETFs up 56% and India up 9% in Q3 2012</title>
        		<description>Global gold demand in Q3 2012 was 1,084.6 tonnes (t), down 11% from the record Q3 2011 figure of 1,223.5t.   This dip in demand is in comparison with exceptional demand in Q3 last year. Gold demand remains resilient. Q3 2012 was above the five year quarterly average of 984.7t, according to the World Gold Council’s Gold Demand Trends Report.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2012/11/gold_demand_trends_q3_2012_press_release/</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2012/11/gold_demand_trends_q3_2012_press_release/</guid>
		<pubDate>Thu, 15 Nov 2012 06:00:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Gold&#45;backed bonds offer an alternative to austerity, confirms new white paper</title>
                
		<link>http://www.gold.org/media/press_releases/archive/2012/11/gold_backed_bonds_offer_an_alternative_to_austerity/</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2012/11/gold_backed_bonds_offer_an_alternative_to_austerity/</guid>
		<pubDate>Sun, 11 Nov 2012 09:07:00 +0000</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>World Gold Council’s Conflict&#45;Free Gold Standard Published</title>
        		<description>The World Gold Council, today publishes the Conflict&#45;Free Gold Standard, an industry&#45;led approach to combat the potential misuse of mined gold to fund unlawful armed conflict.</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2012/10/wgc_conflict-free_gold_standard_published/</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2012/10/wgc_conflict-free_gold_standard_published/</guid>
		<pubDate>Thu, 18 Oct 2012 10:00:00 +0100</pubDate>
        <author>World Gold Council</author>
 
	</item>
  
	<item>
		<title>Europe Economics white paper &#45; Gold as Collateral...</title>
        		<description>The World Gold Council has today made available a paper by Europe Economics, The use of Gold as Collateral for Eurozone Sovereign Debt, written by Dr. Andrew Lilico. The paper assesses the Council’s proposals on gold as collateral for Eurozone sovereign debt, especially in the case of Italy and Portugal, relative to current policies such as the Outright Monetary Transactions (OMT) scheme recently proposed by Mario Draghi (the “Draghi plan”).</description>
                
		<link>http://www.gold.org/media/press_releases/archive/2012/10/europe_economics_white_paper_pr/</link>
		<guid isPermaLink="true">http://www.gold.org/media/press_releases/archive/2012/10/europe_economics_white_paper_pr/</guid>
		<pubDate>Fri, 05 Oct 2012 10:58:00 +0100</pubDate>
        <author>World Gold Council</author>
 
	</item>
       
    

 
</channel>
</rss>